Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Customer Favorites

 

Customer Favorites

Your cart

Loading...

What's Your Dog's Name?

Translation missing: en.sections.cart.estimated_total

$ 0.00 USD

Taxes and shipping calculated at checkout

Shop our coziest gear of the year in our 2023 Fall Collection!

  • Shop
    • Walk Gear
      • Harnesses
      • New! The No Pull Harness
      • Leashes
      • Collars
      • Poop Bag Holders
      • Waterproof PVC Gear
      • Compostable Poop Bags
      • Crossbody Treat Bag
    • For Dog Parents
      • Hats
      • Crossbody Treat Bag
    • Apparel
      • Reversible Raincoats
      • Reversible Vests
      • Super Soft Sweaters
      • Pajamas
      • Bandanas
    • Featured
      • The 2023 Fall Collection
      • The Halloween Shop
      • PetSmart Exclusives
      • New Arrivals
      • Best Sellers
      • New Markdowns
    • The Happy Days Collection

      Our most colorful collection of the year is back and ready for cozy season! Shop bold sweaters, fuzzy teddy vests, matching walk gear and more!

    • The 2023 Fall Shop

      It's sweater weather, teddy weather, cozied up cute weather! Our Fall Shop is officially here and it's our biggest collection ever!

  • Rewards
  • About
    • Our Story

      We believe Dog's Deserve the World. Learn more about our story!

    • Wholesale

      Carry Lucy & Co. products in your retail shop!

    • PetSmart Exclusives

      You can find us in PetSmart! Learn more about our PetSmart exclusive styles and products.

    • Contact
    Wishlist Log in

    Country/region

    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • BRL R$ | Brazil
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF Fr | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF Fr | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • USD $ | Colombia
    • KMF Fr | Comoros
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF Fr | Equatorial Guinea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT 〒 | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • USD $ | Lesotho
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • MXN $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR ₨ | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/. | Peru
    • PHP ₱ | Philippines
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | South Africa
    • KRW ₩ | South Korea
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Suriname
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • USD $ | Tunisia
    • TRY ₺ | Turkey
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • UGX USh | Uganda
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $ | Uruguay
    • UZS | Uzbekistan
    • VUV Vt | Vanuatu
    • VND ₫ | Vietnam
    • USD $ | Zambia
    • Facebook
    • Instagram
    Lucy & Co.
    • Shop
      • Walk Gear
        • Harnesses
        • New! The No Pull Harness
        • Leashes
        • Collars
        • Poop Bag Holders
        • Waterproof PVC Gear
        • Compostable Poop Bags
        • Crossbody Treat Bag
      • For Dog Parents
        • Hats
        • Crossbody Treat Bag
      • Apparel
        • Reversible Raincoats
        • Reversible Vests
        • Super Soft Sweaters
        • Pajamas
        • Bandanas
      • Featured
        • The 2023 Fall Collection
        • The Halloween Shop
        • PetSmart Exclusives
        • New Arrivals
        • Best Sellers
        • New Markdowns
      • The Happy Days Collection

        Our most colorful collection of the year is back and ready for cozy season! Shop bold sweaters, fuzzy teddy vests, matching walk gear and more!

      • The 2023 Fall Shop

        It's sweater weather, teddy weather, cozied up cute weather! Our Fall Shop is officially here and it's our biggest collection ever!

      Free shipping available on US orders over $60

      Free Returns & Exchanges

    • Rewards
    • About
      • Our Story

        We believe Dog's Deserve the World. Learn more about our story!

      • Wholesale

        Carry Lucy & Co. products in your retail shop!

      • PetSmart Exclusives

        You can find us in PetSmart! Learn more about our PetSmart exclusive styles and products.

        Free shipping available on US orders over $60

        Free Returns & Exchanges

      • Contact
      Wishlist Log in Cart

      Filter:

      Product type
      0 selected Reset
      Product type
      Remove all

      13 products

      Filter and sort Filter

      Filter and sort

      Filter

      13 products

      Product type
      Clear
      Remove all
      Remove all

      13 products

      • The Unbeleafable Reversible Teddy Vest

        The Unbeleafable Reversible Teddy Vest

        The Unbeleafable Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Daisy Delight Reversible Puffer Vest

        The Daisy Delight Reversible Puffer Vest

        The Daisy Delight Reversible Puffer Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Flurried Forest Reversible Puffer Vest

        The Flurried Forest Reversible Puffer Vest

        The Flurried Forest Reversible Puffer Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Let's Groove Reversible Puffer Vest

        The Let's Groove Reversible Puffer Vest

        The Let's Groove Reversible Puffer Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Plaid Hike Reversible Teddy Vest

        The Plaid Hike Reversible Teddy Vest

        Waiting List

        The Plaid Hike Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
        Sold out
      • The Falling for You Reversible Teddy Vest

        The Falling for You Reversible Teddy Vest

        The Falling for You Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The You're a Square Reversible Teddy Vest

        The You're a Square Reversible Teddy Vest

        The You're a Square Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Checked Out Reversible Teddy Vest

        The Checked Out Reversible Teddy Vest

        The Checked Out Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Holly Jolly Reversible Teddy Puffer Vest

        The Holly Jolly Reversible Teddy Puffer Vest

        The Holly Jolly Reversible Teddy Puffer Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Have a Nice Day Reversible Teddy Vest

        The Have a Nice Day Reversible Teddy Vest

        The Have a Nice Day Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Take a Hike Reversible Teddy Vest

        The Take a Hike Reversible Teddy Vest

        The Take a Hike Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • The Daisy Delight Reversible Teddy Vest

        The Daisy Delight Reversible Teddy Vest

        The Daisy Delight Reversible Teddy Vest

        Regular price $ 45.00
        Regular price $ 45.00 Sale price $ 45.00
        Unit price /  per 
      • Mystery Apparel (Final Sale)

        Mystery Apparel (Final Sale)

        FINAL SALE

        Mystery Apparel (Final Sale)

        Regular price $ 16.75
        Regular price $ 16.75 Sale price $ 16.75
        Unit price /  per 
        All Mystery Items are Final Sale!
        FINAL SALE

      Keep up with product launches, collaborations, and giveaways:

      • Facebook
      • Instagram

      Shop

      • New Arrivals
      • Best Sellers
      • Print Walk Sets
      • Apparel
      • For Dog Parents
      • Gift Cards

      Quick links

      • Wholesale
      • About Us
      • Contact Us
      • Privacy Policy
      • Returns/Exchanges
      • How to Reverse Your Harness
      • Fur Real: The Lucy & Co. Blog
      • Become a Lucy & Co. Ambassador
      • Facebook
      • Instagram

      Country/region

      • ALL L | Albania
      • DZD د.ج | Algeria
      • EUR € | Andorra
      • USD $ | Angola
      • XCD $ | Anguilla
      • XCD $ | Antigua & Barbuda
      • USD $ | Argentina
      • AMD դր. | Armenia
      • AWG ƒ | Aruba
      • AUD $ | Australia
      • EUR € | Austria
      • AZN ₼ | Azerbaijan
      • BSD $ | Bahamas
      • USD $ | Bahrain
      • BDT ৳ | Bangladesh
      • BBD $ | Barbados
      • EUR € | Belgium
      • BZD $ | Belize
      • XOF Fr | Benin
      • USD $ | Bermuda
      • USD $ | Bhutan
      • BOB Bs. | Bolivia
      • BAM КМ | Bosnia & Herzegovina
      • BWP P | Botswana
      • BRL R$ | Brazil
      • USD $ | British Virgin Islands
      • BND $ | Brunei
      • BGN лв. | Bulgaria
      • XOF Fr | Burkina Faso
      • BIF Fr | Burundi
      • KHR ៛ | Cambodia
      • XAF Fr | Cameroon
      • CAD $ | Canada
      • CVE $ | Cape Verde
      • USD $ | Caribbean Netherlands
      • KYD $ | Cayman Islands
      • XAF Fr | Chad
      • USD $ | Chile
      • CNY ¥ | China
      • USD $ | Colombia
      • KMF Fr | Comoros
      • NZD $ | Cook Islands
      • CRC ₡ | Costa Rica
      • EUR € | Croatia
      • ANG ƒ | Curaçao
      • EUR € | Cyprus
      • CZK Kč | Czechia
      • DKK kr. | Denmark
      • DJF Fdj | Djibouti
      • XCD $ | Dominica
      • DOP $ | Dominican Republic
      • USD $ | Ecuador
      • EGP ج.م | Egypt
      • USD $ | El Salvador
      • XAF Fr | Equatorial Guinea
      • EUR € | Estonia
      • USD $ | Eswatini
      • ETB Br | Ethiopia
      • FKP £ | Falkland Islands
      • DKK kr. | Faroe Islands
      • FJD $ | Fiji
      • EUR € | Finland
      • EUR € | France
      • EUR € | French Guiana
      • XPF Fr | French Polynesia
      • XOF Fr | Gabon
      • GMD D | Gambia
      • USD $ | Georgia
      • EUR € | Germany
      • USD $ | Ghana
      • GBP £ | Gibraltar
      • EUR € | Greece
      • DKK kr. | Greenland
      • XCD $ | Grenada
      • EUR € | Guadeloupe
      • GTQ Q | Guatemala
      • GBP £ | Guernsey
      • GNF Fr | Guinea
      • XOF Fr | Guinea-Bissau
      • GYD $ | Guyana
      • USD $ | Haiti
      • HNL L | Honduras
      • HKD $ | Hong Kong SAR
      • HUF Ft | Hungary
      • ISK kr | Iceland
      • INR ₹ | India
      • IDR Rp | Indonesia
      • EUR € | Ireland
      • ILS ₪ | Israel
      • EUR € | Italy
      • JMD $ | Jamaica
      • JPY ¥ | Japan
      • USD $ | Jersey
      • USD $ | Jordan
      • KZT 〒 | Kazakhstan
      • KES KSh | Kenya
      • USD $ | Kiribati
      • USD $ | Kuwait
      • KGS som | Kyrgyzstan
      • LAK ₭ | Laos
      • EUR € | Latvia
      • USD $ | Lesotho
      • CHF CHF | Liechtenstein
      • EUR € | Lithuania
      • EUR € | Luxembourg
      • MOP P | Macao SAR
      • USD $ | Madagascar
      • MWK MK | Malawi
      • MYR RM | Malaysia
      • MVR MVR | Maldives
      • EUR € | Malta
      • EUR € | Martinique
      • USD $ | Mauritania
      • MUR ₨ | Mauritius
      • EUR € | Mayotte
      • MXN $ | Mexico
      • MDL L | Moldova
      • EUR € | Monaco
      • MNT ₮ | Mongolia
      • EUR € | Montenegro
      • XCD $ | Montserrat
      • MAD د.م. | Morocco
      • USD $ | Mozambique
      • USD $ | Namibia
      • AUD $ | Nauru
      • NPR ₨ | Nepal
      • EUR € | Netherlands
      • XPF Fr | New Caledonia
      • NZD $ | New Zealand
      • NIO C$ | Nicaragua
      • NGN ₦ | Nigeria
      • NZD $ | Niue
      • MKD ден | North Macedonia
      • USD $ | Norway
      • USD $ | Oman
      • PKR ₨ | Pakistan
      • USD $ | Panama
      • PGK K | Papua New Guinea
      • PYG ₲ | Paraguay
      • PEN S/. | Peru
      • PHP ₱ | Philippines
      • PLN zł | Poland
      • EUR € | Portugal
      • QAR ر.ق | Qatar
      • EUR € | Réunion
      • RON Lei | Romania
      • RWF FRw | Rwanda
      • WST T | Samoa
      • EUR € | San Marino
      • STD Db | São Tomé & Príncipe
      • SAR ر.س | Saudi Arabia
      • XOF Fr | Senegal
      • RSD РСД | Serbia
      • USD $ | Seychelles
      • SLL Le | Sierra Leone
      • SGD $ | Singapore
      • EUR € | Slovakia
      • EUR € | Slovenia
      • SBD $ | Solomon Islands
      • USD $ | South Africa
      • KRW ₩ | South Korea
      • EUR € | Spain
      • LKR ₨ | Sri Lanka
      • EUR € | St. Barthélemy
      • SHP £ | St. Helena
      • XCD $ | St. Kitts & Nevis
      • XCD $ | St. Lucia
      • EUR € | St. Martin
      • XCD $ | St. Vincent & Grenadines
      • USD $ | Suriname
      • SEK kr | Sweden
      • CHF CHF | Switzerland
      • TWD $ | Taiwan
      • TZS Sh | Tanzania
      • THB ฿ | Thailand
      • USD $ | Timor-Leste
      • XOF Fr | Togo
      • TOP T$ | Tonga
      • TTD $ | Trinidad & Tobago
      • USD $ | Tunisia
      • TRY ₺ | Turkey
      • USD $ | Turks & Caicos Islands
      • AUD $ | Tuvalu
      • UGX USh | Uganda
      • AED د.إ | United Arab Emirates
      • GBP £ | United Kingdom
      • USD $ | United States
      • UYU $ | Uruguay
      • UZS | Uzbekistan
      • VUV Vt | Vanuatu
      • VND ₫ | Vietnam
      • USD $ | Zambia
      Payment methods
      • Amazon
      • American Express
      • Apple Pay
      • Diners Club
      • Discover
      • Google Pay
      • JCB
      • Maestro
      • Mastercard
      • PayPal
      • Shop Pay
      • Union Pay
      • Venmo
      • Visa
      © 2023, Lucy & Co. Powered by Shopify
      • Choosing a selection results in a full page refresh.
      • Opens in a new window.